Metis plums
| Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prumred III (Oxy Solar) | IT | ||||||||||||
| Blockred VI (Oxy Solar) | IT | ||||||||||||
| Blackred V (Oxy Solar) | IT | ||||||||||||
| 43M728 (Oxy Solar) | IT | ||||||||||||
| Prumred XI (Sunset Sky) | IT | ||||||||||||
| Prumred VIII (Safari Star) | IT | ||||||||||||
| Plum Sweet V (Oxy Solar) | IT | ||||||||||||
| 11P205 (Sunset Sky) | IT |
< back Plums