Organic fruits
| Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bio apples | IT | ||||||||||||
| Bio pears | IT | ||||||||||||
| Bio Kiwi | IT | ||||||||||||
| Bio Strawberries | IT | ||||||||||||
| Bio Blackberries | IT | ||||||||||||
| Bio Miniwatermelons | IT | ||||||||||||
| Bio Watermelons | IT | ||||||||||||
| Bio Reticulated melon | IT | ||||||||||||
| Bio Apricots | IT | ||||||||||||
| Bio Cherries | IT | ||||||||||||
| Bio Nectarines | IT | ||||||||||||
| Bio Peaches | IT | ||||||||||||
| Bio Melons | IT | ||||||||||||
| Bio Blueberry | IT | ||||||||||||
| Bio plum | IT | ||||||||||||
| Bio Black grapes seedless | IT | ||||||||||||
| Bio Black grapes with seed | IT | ||||||||||||
| Bio White grapes seedless | IT | ||||||||||||
| Bio White grapes with seed | IT | ||||||||||||
| Bio Red grapes seedless | IT | ||||||||||||
| Bio Red grapes with seed | IT | ||||||||||||
| Bio Kaki | IT | ||||||||||||
| Bio esotico | |||||||||||||
| Bio Pomegranate | IT | ||||||||||||
| Bio Avocado | IT | ||||||||||||
| Bio Pineapple | IT | ||||||||||||
| Bio Banana | IT | ||||||||||||
| Bio Ginger | IT |
< back Our organic line